On July, Indira Aprilia Listiani has succesfully defended her PhD Thesis on “Satellite image time series change vector analysis for land cover change detection”. Congratulations to Aprilia! 
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458152 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 458504 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0869 | 4606136 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.0877 | 4751016 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458152 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 458504 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0869 | 4606136 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.0877 | 4751016 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
On June 22-23, 2026, the RIME (Radar for Icy Moon Exploration) Science Team gathered to review progress and plan next steps for the radar instrument onboard ESA’s JUICE mission. The meeting provided an opportunity to discuss recent scientific and operational developments, with a focus on the upcoming Earth Gravity Assist, future mission activities, and the scientific exploitation of data acquired during previous observation campaigns.

| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458152 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 458504 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0869 | 4606136 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.0877 | 4751016 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
Lorenzo Bruzzone gave an invited plenary keynote presentation at the XXI Conference of the Asociación Española de Teledetección (AET) helded in Cáceres, Spain.
The keynote presentation, “Challenges and Opportunities for Generating Global High-Resolution Land-Cover Maps in the Era of Foundation Models,” explored the theoretical and practical challenges of AI-based approaches for producing global high-resolution land-cover maps from remote sensing data. The talk also highlighted how methodological choices can significantly influence the quality, reliability, and uncertainty of the resulting products.
The presentation provided an excellent opportunity to showcase the high-resolution land-cover products developed to support climate modeling within the framework of the European Space Agency Climate Change Initiative High Resolution Land Cover project developed under the leadership of RSLab.
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458152 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 458504 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0869 | 4606136 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.0877 | 4751016 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
On April 30, Marco Cortellazzi has succesfully defended cum laude his PhD Thesis on “Advanced Methods for the Simulation of Radar Sounder Planetary Data”. Congratulations to Marco! 
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458152 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 458504 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0869 | 4606136 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.0877 | 4751016 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
On April 28, Ludovica Maria Beati has succesfully defended cum laude her PhD Thesis on “A Comprehensive Framework For End-to-End Radar Sounder Data Simulation and Processing In Planetary Missions”. Congratulations to Ludovica!
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458152 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 458504 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0869 | 4606136 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.0877 | 4751016 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
Raktim Ghosh received the 2025 “Frank Marzano” award for the Best Italian PhD Theses on Geoscience and Remote Sensing by the Italian Chapter of the IEEE Geoscience and Remote Sensing Society.

| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458152 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 458504 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0869 | 4606136 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.0877 | 4751016 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
On April 17, Milkisa Tesfaye Yebasse has succesfully defended his PhD Thesis on “Advanced Radar Sounder Data Analysis Methods under Limited labeled Data Constraints”. Congratulations to Milkisa! 
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458152 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 458504 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0869 | 4606136 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.0877 | 4751016 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
On April 17, Jordy Dal Corso has succesfully defended cum laude his PhD Thesis on “Advanced Deep Learning Methods for the Automatic Analysis of Radar Sounder Data”. Congratulations to Jordy!
!
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458152 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 458504 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0869 | 4606136 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.0877 | 4751016 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
An RSLab study published in 𝘕𝘢𝘵𝘶𝘳𝘦 𝘊𝘰𝘮𝘮𝘶𝘯𝘪𝘤𝘢𝘵𝘪𝘰𝘯𝘴 demonstrates— for the first time — the presence of a massive cave at the bottom of a Venusian skylight in the Nyx Mons region.
This discovery was made possible by reprocessing synthetic aperture radar data acquired in the 1990s by the Magellan instrument onboard NASA’s Magellan spacecraft.
This work marks the first step in an exciting journey toward exploring the subsurface of Venus — a frontier that will be further investigated by ESA’s EnVision mission and NASA’s VERITAS missions.
📄 Read the paper: https://lnkd.in/dMN5EvrS
📄The paper since its publication is in the Editors’ Highlights webpage of Nature Communications
🌍 The research is receiving strong worldwide online attention — currently ranked 𝟭𝘀𝘁 𝗼𝘂𝘁 𝗼𝗳 𝟭,𝟯𝟰𝟲 𝘁𝗿𝗮𝗰𝗸𝗲𝗱 𝗮𝗿𝘁𝗶𝗰𝗹𝗲𝘀 of similar publication age in 𝘕𝘢𝘵𝘶𝘳𝘦 𝘊𝘰𝘮𝘮𝘶𝘯𝘪𝘤𝘢𝘵𝘪𝘰𝘯𝘴.
You can find below some samples from the huge number of national and international media who reported the discovery.
<!–
INTERNATIONAL PRESS
Reuters
El Pais
CNN Brasil
The Sun
The Japan Times
India today
Science News
Eos
La Nacion
USA Today
The Telegraph
The Japan News
ZME SCIENCE
The Tribune India
The Debrief
Frankfurter Allgemeine
Focus
CNN Greece
El Cronista
Science Daily
Space.com
Heraldo
Gazeta De S. Paulo
Herald Tribune
Slate
SciTechDaily
La Vanguardia
Agencia SINC
SWI
Phys.org
Science Blog
mdzl
Anten 3
Folha de Curitiba
Revista Galileu
Bioengineer.org
Channel News Asia
Alparslandiyari
ntv
Sci news
Space Daily
Universe Magazine
Florida Today
Tribuna de Mexico
El Expreso
Caliber
Eurasia review
O Globo
Urgente 24
The Brighter Side of the News
NTN 24
Gizmodo
Bez Kabli
Barta 24
Kulture Geek
Scinexx
Scientias
Stuttgarter Zeitung
Los Titulares
Radiocable
Spacepage
Lab roots
Azernews
The Watchers
Menafn
Dd News
IDR
Geekspin
Momarandu
Universe Today
El Tiempo
Haber Hergun
Future Zone
uy.press
Space Connect
SSB Crack
La Sexta
La Republica
Winfuture
Ecologia Verde
Vice
El Cronista
Futurism
Tech Times
Science Vega
Ary News
The News
Publi metro
Periodico la Taza
Mystery Planet
Earth.com
FM Plus
Cyprus Mail
Zarpa News
EarthSky
Cuaderno de Cultura Cientifica
Radio Hache
Novaator
NATIONAL PRESS
la Repubblica
il Mattino
Libero
il Messaggero
Corriere Adriatico
ANSA
AGI
Media INAF
Global Science
Scintilena
Astrospace
Astrospace Orbit
Correire Univ
Geopop
il denaro.it
HDblog
Economia dello Spazio Magazine
il T Quotidiano
L’Adige
il Dolomiti
Vita Trentina
Tele Pace
Nordest24
Trento Today
–>
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458152 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 458504 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0869 | 4606136 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.0877 | 4751016 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |




