After antenna deployment, the test of RIME in the Near Earth Commissioning Phase are continuing successfully. With the 16 meters antenna completely deployed the sensitivity increased by 1000 times (or 30 dB) with respect to sensitivity before the deployment. The detailed test on the receiving chain of RIME show that the instrument is behaving as expected reaching its nominal performance.
More details below in an ESA web story that addresses the status of the activities in the Near Earth Commissioning Phase.
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0996 | 4599648 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1007 | 4744752 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0996 | 4599648 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1007 | 4744752 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
After three weeks of intensive activities the full 16 meters RIME antenna has been succesfully deployed. Now that RIME has its “arms” ready to work in the next weeks the tests will continue for completing the commissioning of the instrument . Below few images (credit: ESA) of the two arms deployed.


More details at the media links below.
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0996 | 4599648 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1007 | 4744752 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0996 | 4599648 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1007 | 4744752 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0996 | 4599648 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1007 | 4744752 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
JUICE was successfully launched aboard Ariane 5 from the European spaceport of Kourou (French Guiana) on April 14 after that the previous day’s launch attempt was postponed due to weather conditions. RSLab has the PI-ship of the Radar for Icy Moon Exploration (RIME) and appeared in the international, national and regional news. 
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0996 | 4599648 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1007 | 4744752 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
Everything is ready in Kourou for the lauch of the JUICE misison scheduled for today. This is a very important event for RSLab that is coordinating the Radar for Icy Moon Exploration (RIME) that is onboard JUICE (Lorenzo Bruzzone is the Principal Investigator and Francesca Bovolo the Instrument Manager). See below some examples from the large media coverage. 
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0996 | 4599648 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1007 | 4744752 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
The RIME Science Operation Center (SOC) at the Department of Information Engineering and Computer Science of the University of Trento has been inaugurated and presented to the press! At the SOC scientists and engineers will define and generate the telemetries for commanding RIME, simulate RIME acquisitions in different scenarios expected on the Jovian icy moons and process data acquires by RIME during the mission. 
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0996 | 4599648 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1007 | 4744752 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
A Science Magazine article looks at ESA’s JUICE mission and RIME, the ice-penetrating radar studied and developed under the leadership ofthe RSLab. JUICE will reach Jupiter in more than 7 years and spend 3 years exploring the icy moons. During these 3 years, RIME will investigate the icy shells of the Galilean moons, looking for the presence of possible pockets of water in the first 9 km under the icy crust.

See below for the article.
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0996 | 4599648 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1007 | 4744752 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0996 | 4599648 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1007 | 4744752 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
The very important italian contribution to the JUICE mission has been presented to the italian press in Florence on March 10th. RIME (Radar for Icy Moon Exploration) has been presented as a key instrument for revealing the mysteries hidden in the subsurface of Galileian moons Ganymede, Europa, Callisto. 
Below more information from press and media coverage.





