On October 23, Gianmarco Perantoni has succesfully defended his PhD Thesis on “Robust Deep Learning Methodologies for Weakly Supervised Remote Sensing Image Classification“.
Congratulations to Gianmarco!
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.1000 | 4596976 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1012 | 4622936 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.1000 | 4596976 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1012 | 4622936 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
RSLab was part of a debate on the future of humankind on the Moon, during the Bergamoscienza Science Festival, alongside Giovanni Caprara (Corriere della Sera) and Tiziana Cardone (Head of the Structures Section at European Space Agency).
The debate explored the opportunities and challenges of returning to the Moon, from scientific discovery to technological innovation and the broader meaning of human presence beyond Earth.
The event was streamed live on the Corriere della Sera website. You can watch the full recording (in italian) here.
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.1000 | 4596976 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1012 | 4622936 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
Lorenzo Bruzzone gave a keynote talk at the International Conference AI for Science, held in Ljubljana, Slovenia (https://ai4science.si/).
It was a great opportunity to present and discuss the main open challenges of AI in the remote sensing domain, with a focus on Earth observation and planetary exploration.
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.1000 | 4596976 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1012 | 4622936 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
Khatereh Meshkini received the IEEE Geoscience and Remote Sensing Society (GRSS) 2025 Best PhD Europe Award for the thesis “Advanced Methods for Land Cover Mapping and Land Cover Change Detection in High-Resolution Satellite Image Time Series.”
Congratulations to Khatereh!
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.1000 | 4596976 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1012 | 4622936 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
On June 18, Jing Zhang has succesfully defended her PhD Thesis on “Semantic Change Detection in Multitemporal Remote Sensing Images Using Deep Neural Networks”..
Congratulations to Jing!

| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.1000 | 4596976 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1012 | 4622936 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
A major milestone has been reached by RIME (Radar for Icy Moon Exploration), the radar sounder aboard ESA’s JUICE (JUpiter ICy Moon Explorer) mission: its first focused radargram has been successfully generated.
This achievement confirms that RIME is functioning as expected, delivering high-quality radar data — a key step forward in preparing the instrument for its primary science phase at Jupiter’s icy moons.
The radargram was produced using data collected during a lunar flyby in August 2024. Remarkably, the region of the Moon scanned by RIME is the same area captured in the iconic “Earthrise” photograph taken by NASA astronaut William Anders during the Apollo 8 mission in 1968 — now seen from a completely new perspective.
🔗 Learn more:

| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.1000 | 4596976 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1012 | 4622936 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
On May 5–6, 2025, the RIME (Radar for Icy Moons Exploration) Science Team gathered to review progress and plan next steps for the radar instrument aboard ESA’s JUICE mission.
The meeting highlighted recent scientific and operational developments, including the successful activities carried out during the Lunar-Earth Gravity Assist—a key milestone that tested RIME’s systems and operations.

| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.1000 | 4596976 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1012 | 4622936 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
On April 17, Raktim Ghosh has succesfully defended cum laude his PhD Thesis on “Novel Architectures for Radar Sounder Signals Segmentation: From Convolutional Neural Networks to Quantum-enhanced Networks”.
Congratulations to Raktim!

| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.1000 | 4596976 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1012 | 4622936 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
Khatereh Meshkini received the 2024 “Frank Marzano” award for the Best Italian PhD Theses on Geoscience and Remote Sensing by the Italian Chapter of the IEEE Geoscience and Remote Sensing Society. Continue Reading
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.1000 | 4596976 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1012 | 4622936 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
The HRLC CCI studies and investigates the role of the spatial resolution of land cover and land cover change in supporting climate modelling research at regional scale in key climatic areas in Africa, South America and Siberia. During Phase 1 of the programme, the Consortium generated and validate land cover maps and land cover change using Earth Observation data acquired over the last decades, from 1990 to 2019. This enables the study of land cover and land cover change and their impact on Earth Climate at regional scale using high spatial resolution Earth Observation data (i.e., 10-30 m).
In Phase 2, the HRLC project aims at updating the historical time series of land cover maps at 30m resolution from 1990 to 2019 with the maps for 2024. Moreover, the products for the mapped area in South America will be extended to the full Amazon river basin, paving the way towards continental-scale climate modelling at high resolution!