Daniele Marinelli and Manuel Bertoluzza received on 12 December the certificates and the prizes for the 2015 Best Italian Theses on remote sensing. The prizes were awarded by the Italian Chapter of the prestigious IEEE Geoscience and Remote Sensing Society.
The prizes were presented by Prof, Antonio Iodice who is the chapter chair.
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0888 | 4194984 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0902 | 4198784 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0888 | 4194984 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0902 | 4198784 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
The November 2016 issue of the “Focus” magazine includes an article on planetary oceans which contains an interview to Prof. Bruzzone in relation to the Radar for Icy Moon Exploration (RIME) on the JUICE (JUpiter ICy moon Explorer) mission of European Space Agency. The interview addresses the capability of RIME to discover oceans in the interior of the Jupiter icy moons Europa, Ganymede and Callisto.
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0888 | 4194984 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0902 | 4198784 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
Leonardo Carrer (PhD student at RSLab) won the 2016 Best Student Paper Award at the “SPIE Conference on Active and Passive Microwave Remote Sensing for Environmental Monitoring”, Edinburgh, UK, 26-29September 2016 with the paper “A bat-inspired technique for clutter reduction in radar sounder systems”
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0888 | 4194984 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0902 | 4198784 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
RSLab is the Coordinator (Principal Investigator) of STRATUS (SaTellite Radar sounder for eArTh sUb-surface Sensing), which is a new satellite mission concept based on a radar sounder for Earth Observation. STRATUS aims at studying for the first time from satellite the subsurface of the Earth. STRATUS main goals are the 3D monitoring at global scale of both icy areas (including Antarctica, Arctic and large glaciers) and desert areas. The project, funded by the Italian Space Agency, aims at studying and further developing the mission concept and the radar payload.
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0888 | 4194984 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0902 | 4198784 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
RSLab will contribute to the Earth Observation Summer School for PhD students organized by European Space Agency on August 2016 in ESA-ESRIN, Frascati, Italy. Prof. Lorenzo Bruzzone will give three lectures on 2, 3, and 4 August.
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0888 | 4194984 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0902 | 4198784 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
Prof. Bruzzone has been invited to give Keynote Talks as Distinguished Lecturer of the IEEE Geoscience and Remote Sensing (GRSS) Society at three GRSS Chapters in Canada. The talks are planned at the Quebec GRSS Chapter (Quebec City, June 13), at the Winnipeg GRSS chapter (Winnipeg, June 14), and at the Vancouver GRSS Chapter (Vancouver, June 16).
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0888 | 4194984 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0902 | 4198784 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
Lorenzo Bruzzone will be a Keynote Speaker at the International GEOBIA 2016 conference, which will be in Enschede, The Netherlands, from 14-16 September 2016.
More details at https://www.geobia2016.com
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0888 | 4194984 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0902 | 4198784 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
Begüm Demir has been elevated to Senior Member of the IEEE (Institute for Electrical and Electronics Engineers)
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0888 | 4194984 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0902 | 4198784 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
Some of the Remote Sensing Laboratory research activities are presented
at “Campus italia,” which has been broadscasted by RAI International. The video (in italian) is available at
the following link (starting at minute 10:38)
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0888 | 4194984 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0902 | 4198784 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
RSLab is the Principal Investigator (Prime contractor) of a project funded by the European Space Agency (ESA) on the analysis of multitemporal images acquired by the ESA Sentinel 2 satellite constellation.
The project aims at defining the scientific methods and the related prototype algorithms for addressing three main challenges with the multispectral and multiresolution Sentinel 2 images:
1) change detection; 2) analysis of image time series; 3) updating of land-cover maps.
The algorithms should be tested on three full European countries in view of the definition of global products.