Sudpian Saha got the best poster award at the 2019 PhD day of Fondazione Bruno Kesseler (FBK) on February, 22nd. The title of the poster was “Multitemporal Image Analysis Using Deep Learning” (Advisor: Dr. Francesca Bovolo).
Continue Reading
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0992 | 4600088 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1003 | 4626048 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0992 | 4600088 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1003 | 4626048 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
The Multitemp 2019 exended abstract submission is postponed to April 7th, 2019. Details are available here. Register to the mailing list for updates.
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0992 | 4600088 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1003 | 4626048 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
Leonardo Carrer and Massimo Zanetti received the award for the Best Italian PhD Theses on Geoscience and Remote Sensing by the Italian Chapter of the IEEE Geoscience and Remote Sensing Society. Continue Reading
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0992 | 4600088 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1003 | 4626048 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |

RSLab coordinated a project on the analysis of multitemporal Sentinel 2 images funded by the European Space Agency (ESA) obtaining very important results. These results are now under the spotlight in the ESA public outreach activities. Continue Reading
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0992 | 4600088 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1003 | 4626048 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
The SPIE (International Society for Optics and Photnics) Conference on Image and Signal Processing for Remote Sensing will be in Strasbourg, France, September 09-12, 2019. The abstract submission deadline is March 13th, 2019.
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0992 | 4600088 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1003 | 4626048 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
The European Space Agency (ESA) released a new animation showing the long tour that the JUpiter ICy moons Explorer (JUICE) spacecraft will take to reach Jupiter and explore it’s icy moons. Continue Reading
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0992 | 4600088 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1003 | 4626048 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
The High Resolution LandCover (HRLC) Climate Change Initiative (CCI) project funded by ESA invites the Climate Research Community members to participate in the first virtual meeting that will take place on Friday, 8th of February 2019 from 2pm to 4 pm.
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0992 | 4600088 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1003 | 4626048 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |

On Tuesday January 15, ExtremeEarth project started with the kick-off meeting at the National and Kapodistrian University of Athens.
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0992 | 4600088 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1003 | 4626048 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
Interview of Prof. Bruzzone on the European Space Agency project that RSLab is coordinating on the use of remote sensing satellites for land cover mapping for climate change monitoring and analysis. The interview is published on the national magazine “La Nuova Ecologia.”
| ( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 458184 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 458536 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0992 | 4600088 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.1003 | 4626048 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:132 |
The International Workshop on the Analysis of MultiTemporal Remote Sensing Images (MultiTemp 2019) will be held in Shanghai, China in the period August 5-7, 2019. This is the 10th edition of the workshop series that was established and founded from the RSLab in 2001 (first and sixth editions in Trento).
If you wish to stay informed about the MultiTemp conference you need to register on the MultiTemp 2019 event website (https://multitemp2019.tongji.edu.cn/info/1077/1132.htm) to keep receiving news and updates via email.
More information and important dates can be found on the MultiTemp 2019 website, http://multitemp2019.tongji.edu.cn


