RSLab coordinated a project on the analysis of multitemporal Sentinel 2 images funded by the European Space Agency (ESA) obtaining very important results. These results are now under the spotlight in the ESA public outreach activities. Continue Reading
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0936 | 4218296 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0951 | 4222096 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0936 | 4218296 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0951 | 4222096 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
The SPIE (International Society for Optics and Photnics) Conference on Image and Signal Processing for Remote Sensing will be in Strasbourg, France, September 09-12, 2019. The abstract submission deadline is March 13th, 2019.
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0936 | 4218296 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0951 | 4222096 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
The European Space Agency (ESA) released a new animation showing the long tour that the JUpiter ICy moons Explorer (JUICE) spacecraft will take to reach Jupiter and explore it’s icy moons. Continue Reading
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0936 | 4218296 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0951 | 4222096 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
The High Resolution LandCover (HRLC) Climate Change Initiative (CCI) project funded by ESA invites the Climate Research Community members to participate in the first virtual meeting that will take place on Friday, 8th of February 2019 from 2pm to 4 pm.
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0936 | 4218296 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0951 | 4222096 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
On Tuesday January 15, ExtremeEarth project started with the kick-off meeting at the National and Kapodistrian University of Athens.
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0936 | 4218296 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0951 | 4222096 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
Interview of Prof. Bruzzone on the European Space Agency project that RSLab is coordinating on the use of remote sensing satellites for land cover mapping for climate change monitoring and analysis. The interview is published on the national magazine “La Nuova Ecologia.”
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0936 | 4218296 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0951 | 4222096 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
The International Workshop on the Analysis of MultiTemporal Remote Sensing Images (MultiTemp 2019) will be held in Shanghai, China in the period August 5-7, 2019. This is the 10th edition of the workshop series that was established and founded from the RSLab in 2001 (first and sixth editions in Trento).
If you wish to stay informed about the MultiTemp conference you need to register on the MultiTemp 2019 event website (https://multitemp2019.tongji.edu.cn/info/1077/1132.htm) to keep receiving news and updates via email.
More information and important dates can be found on the MultiTemp 2019 website, http://multitemp2019.tongji.edu.cn
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0936 | 4218296 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0951 | 4222096 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
RSLab achieved very good research results in 2018 on both Earth Observation and Planetary Exploration and the related research topics. Continue Reading
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0936 | 4218296 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0951 | 4222096 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
Lorenzo Bruzzone is the Vice-President for Professional Activities of the IEEE Geoscience and Remote Sensing Society (GRSS) for 2019.
( ! ) Warning: Trying to access array offset on null in /var/www/html/wp-site/wp-content/themes/fizz/category-news.php on line 75 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 458176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 458528 | require( '/var/www/html/wp-site/wp-blog-header.php ) | .../index.php:20 |
3 | 0.0936 | 4218296 | require_once( '/var/www/html/wp-site/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0951 | 4222096 | include( '/var/www/html/wp-site/wp-content/themes/fizz/category-news.php ) | .../template-loader.php:106 |
Elena Donini received the award for the 2017 Best Italian Theses on Remote Sensing by the Italian Chapter of the IEEE Geoscience and Remote Sensing Society. The award was presented by Prof Antonio Iodice, who is the chapter chair. The title of the thesis is “Simulation and Extraction of Lava Tubes Features from Radar Sounder Data of the Moon” (Advisors: Prof Lorenzo Bruzzone and Dr Francesca Bovolo).